4,630 people live in Shiner Townsite, where the median age is 46.2 and the average individual income is $43,676. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Shiner Townsite, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Patek’s Grocery and Market, Shinerville Coffee House, and Howard's.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 2.4 miles | 8 reviews | 5/5 stars | |
| Dining | 1.78 miles | 19 reviews | 4.7/5 stars | |
| Dining · $ | 1.17 miles | 26 reviews | 4.6/5 stars | |
| Dining · $ | 1.96 miles | 66 reviews | 4.5/5 stars | |
| Dining · $ | 1.85 miles | 8 reviews | 4.5/5 stars | |
| Dining · $$ | 1.81 miles | 197 reviews | 4.5/5 stars | |
| Dining | 1.9 miles | 2 reviews | 5/5 stars | |
| Dining | 1.46 miles | 2 reviews | 5/5 stars | |
| Dining | 1.78 miles | 9 reviews | 4.2/5 stars | |
| Dining · $ | 2.35 miles | 32 reviews | 4/5 stars | |
| Dining | 1.46 miles | 13 reviews | 3.8/5 stars | |
| Dining | 1.61 miles | 3 reviews | 4/5 stars | |
| Dining · $ | 2 miles | 13 reviews | 3.5/5 stars | |
| Dining | 1.84 miles | 5 reviews | 3.4/5 stars | |
| Dining | 2.55 miles | 2 reviews | 4/5 stars | |
| Dining | 2.41 miles | 2 reviews | 4/5 stars | |
| Shopping | 1.97 miles | 1 review | 5/5 stars | |
| Active | 1.68 miles | 5 reviews | 5/5 stars | |
| Active | 1.61 miles | 4 reviews | 5/5 stars | |
| Nightlife | 1.98 miles | 8 reviews | 4.9/5 stars | |
| Nightlife | 1.85 miles | 37 reviews | 4.7/5 stars | |
| Nightlife | 4.45 miles | 2 reviews | 4.5/5 stars | |
| Nightlife | 1.85 miles | 26 reviews | 3.4/5 stars | |
| Beauty | 1.3 miles | 1 review | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Shiner Townsite has 1,794 households, with an average household size of 2.54. Data provided by the U.S. Census Bureau. Here’s what the people living in Shiner Townsite do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 4,630 people call Shiner Townsite home. The population density is 28.92 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: